| JANUARY 19-22 | Bureau of Land Management Clinic |
| FEBRUARY 3-5 | Peach State Mounted Shooters |
| FEBRUARY 17-19 | S.E. Mounted Drill Team |
| FEBRUARY 24-26 | Annual Super Open & 2D Futurity } Event Details Results: Friday 3-D Youth, Friday 4-D Open Saturday 3-D-Youth, Saturday $10,000 Guaranteed |
| MARCH 1 | Garden Bros. Circus |
| MARCH 3-5 | Peach State Mounted Shooters |
| MARCH 17-19 | SJRA |
| MARCH 24-26 | WSTR Team Roping } Event Details |
| MARCH 31-APRIL 2 | Peach State Mounted Shooters |
| APRIL 7-9 | S.E. Mounted Drill Team |
| APRIL 21-23 | Fuzzy Peach Spring Show |
| APRIL 28-30 | 9th Annual Youth Championships } Event Details Results: Youth-Championships, 4-D Open |
| MAY 11-13 | Central Georgia Auction |
| AUGUST 19 | Cirque Mundial |
| SEPTEMBER 1 - 3 | No Bull Barrel Race } Event Details |
| SEPTEMBER 29 - OCTOBER 1 | Buck Branaman Clinic |
| OCTOBER 13-15 | Nicole Monroe Barrel Clinic |
| OCTOBER 28-29 | Georgia Stampede |
| NOVEMBER 9-11 | Central Georgia Auction |
| DECEMBER 1-3 | Kindergarten 2D Futurity } Event Details |
| *Tentative Show Dates | |
| View Previous Results from 2016 |
